Friday, August 30, 2013
uppsc.up.nic.in Uttar Pradesh Public Service Commission – UP PSC Recruitment For Combined Lower & Subordinate Services Exam. 2013
Do you like this story?

Job Position : Combined Lower, Subordinate Services Exam. 2013
Pay Scale: Not Specified
Eligibility: B Sc, B Com, BA, LLB, M Com, MA, M Sc
Job Location : Uttar Pradesh
Last Date : 21-09-2013
Hiring Process : Written-test
Uttar Pradesh Public Service Commission (UP PSC)Advertisement No : A-4/E-1/2013
Job Location: Uttar Pradesh
Job Details :
Name Of Posts & Qualification :
No of Vacancy
: Approximate No. of Vacancies is 1200 for General Recruitment. For
Special/Backlog Recruitment for Physically handicapped are 10 posts of
Asstt. Consolidation Officer/Asst. Ayatikaran Officer, out of which 5
posts are reserved for eye sight affected (P.B.) and 5 posts are
reserved for hearing affected (P.D.) candidates
Pay Scale : Not Specified
Nationality : Indian
Age Limit :
How to Apply: Candidate should apply Online .Last Date for Submission of Application: 21 September, 2013.
Important Dates to Remember:
Details Advertisement Link : http://uppsc.up.nic.in/View_Enclosure.aspx?ID=201&flag=E&FID=196
Job Location: Uttar Pradesh
Job Details :
Name Of Posts & Qualification :
Si.No | Post Name | Qualification |
01 | Legal Assistant. | Graduate in Law |
02 | Asstt. Estate Superintendent (Housing & Urban Planning) | |
03 | Child Development Project Officer | Graduate in Social work or Sociology or Home Sc. |
04 | Auditor (Local Fund Accounts) | Graduate in Commerce and working knowledge of Hindi in Devnagari Script. |
05 | Jr. Auditor (National Savings Directorate) | Graduate in Commerce with Audit & Accountancy, |
06 | Asstt. Controller (Legal Measurement), Grade-II | Degree in Science as with one subject as Physics or with mechanical Engineering |
07 | Investigator Cum Computer (Cooperative Societies) | Graduate in Maths/Statistics |
08 | Computer/ Junior Statistical Inspector / Field Investigator (Agri. Sta. & Crop. Ins.) | Graduate in Maths/Statistics/Statistical Maths |
09 | Jr. Research Assistant Gr-II /Hort. Inspector gr.-II/Hort. Inspector | B.Sc.(Agri.) or B.Sc. (Biology) Group preferential M.Sc. (Ag.) or M.Sc. (Botany) or M.Sc (Ag.) with Entomology Vikritivigyan. |
10 | Sr. Sugarcane Development Inspector /Sugarcane Development Inspector | 1- Graduate in Agriculture 2- Such candidates who possess Post Graduate degree in Agriculture finding similarities in other things, in the matter of direct recruitment of Group ’1′ and Group ’2′ post they will be given preference |
11 | Investigator Cum Computer (Family Welfare) | Post Graduate in Maths or Statistics |
12 | Cooperative Inspector Gr-I Asstt. Development Officer (Cooperative) | 1- Graduate in Art (Economics) or Commerce or B.Sc. (Agri.) 2- Such candidates will be given preference who possess M.Sc.(Agri.), M.Sc., M.Com. or M.A. (Economics) which includes cooperative and related subjects, who have degree in Commerce and Economics with optional subject of Cooperative and have Post Graduate diploma in Cooperative from B. N.Mehta Inst. of Cooperative Management Pune |
13 | Auditor (Local Bodies), | Degree in commerce or Intermediate in Chartered Accountancy or degree in Arts or Science or Agriculture |
14 | Asstt. Auditor (Local Bodies) | |
15 | Fisheries Inspector | A
bachelor’s degree in Fisheries Science or a bachelors degree with
Zoology, Botany and Chemistry subjects from a university established by
Law in India or a degree recognised by the Government as equivalent
thereto. Preferential qualification: Certificate of Inland Fisheries
Training Course from the Central Inland Fisheries Research Institute Barrackpore or Diploma from Central Institute of Fisheries Education, Bombay. |
16 | Auditor (Firm’s society & Chits) | (1)
Bachelor’s Degree in commerce from a university established by law in
India or a qualification recognized by the government as equivalent
thereto or Post Graduate Diploma in Accountancy from a University or institute recognised by the Government. (2) ‘O’ Level Certificate in Computer operation from an Institute recognised by the Government. |
Pay Scale : Not Specified
Nationality : Indian
Age Limit :
- Maximum and Minimum Age : 40 to 21 Years.
1 | Unreserved (General) – Exam fee ` 100/- + On-line processing fee ` 15/- Total = ` 115/- |
2 | Other Backward Class – Exam fee ` 100/- + On-line processing fee ` 15/- Total = ` 115/- |
3 | Scheduled Caste – Exam fee ` 40/- + On-line processing fee ` 15/- Total = ` 55/- |
4 | Scheduled Tribe – Exam fee ` 40/- + On-line processing fee ` 15/- Total = ` 55/- |
5 | Handicapped – Exam fee NIL + On-line processing fee ` 15/- Total = ` 15/- |
6 | Dependents of the – According to the original category mentioned from Sl. Nos. 1 to 4.Freedom Fighters |
7 | Ex-Serviceman – According to the original category mentioned from Sl. Nos. 1 to 4. |
8 | Women – According to the original category mentioned from Sl. Nos. 1 to 4. |
Important Dates to Remember:
- Last Date For Deposition of Examination Fee in the Bank : 16/09/2013
- Last Date For Submission of Application : 21/09/2013.
Details Advertisement Link : http://uppsc.up.nic.in/View_Enclosure.aspx?ID=201&flag=E&FID=196
For More Info Click 1timesjobs and daily update like my page Facebook.com/1timesjobs
Subscribe to:
Post Comments (Atom)
0 Responses to “uppsc.up.nic.in Uttar Pradesh Public Service Commission – UP PSC Recruitment For Combined Lower & Subordinate Services Exam. 2013”
Post a Comment